SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 44 | 120 | 50.5 | 14 |
M | 46 | 124 | 52 | 15 |
L | 48 | 128 | 53.5 | 16 |
XL | 50 | 132 | 55 | 17 |
NOTE: |
$ 25.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 44 | 120 | 50.5 | 14 |
M | 46 | 124 | 52 | 15 |
L | 48 | 128 | 53.5 | 16 |
XL | 50 | 132 | 55 | 17 |
NOTE: |
$ 60.00
$ 120.00
Save: $
$ 47.00
Save: $
$ 91.99
$ 209.00
Save: $
$ 68.22
$ 88.69
Save: $
$ 42.96
$ 55.85
Save: $
$ 42.00
Save: $
$ 25.00
Save: $
$ 29.99
Save: $
$ 38.00
Save: $
$ 40.00
$ 90.00
Save: $